Double-digit drop in Bitcoin profit-taking metric hints it’s ‘ready’ to rally — Analyst

Bitcoin investors realized profits as BTC price hit new all-time highs throughout November. Now that the metric has reset, new highs could be in store.
SOURCE: COIN TELEGRAPH
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
More Stories
Bitcoin Pepe could be a good buy as investors await the next XRP price move
XRP open interest drops to 2025 low — Are altcoin traders giving up?
UTXO, SNZ, and Jump Crypto among major institutions adopting sBTC