Autumn bulls vs. winter bears — Will October be bullish or bearish for Bitcoin? Watch Market Talks

October has historically been a green month for Bitcoin, but will this trend continue, keeping in mind the current macro market conditions? Join us as we discuss this and more with our host, Joe Hall, and Rekt Capital, a crypto trader and analyst.
SOURCE: COIN TELEGRAPH
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
More Stories
Pump.fun X hack reveals security concerns at critical juncture for memecoins
Former CFTC lawyer says agency should take lead on memecoin regulations
Altcoin ETFs are coming, but demand may be limited: Analysts