Cryptocurrency markets’ low volatility: A curse or an opportunity?

The cryptocurrency market has been experiencing low volatility for the past two months, but does that mean investors should just sit and wait?
SOURCE: COIN TELEGRAPH
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
More Stories
Price analysis 2/26: BTC, ETH, XRP, BNB, SOL, DOGE, ADA, LINK, SUI, AVAX
Chainflip locks out Bybit hacker with protocol upgrade
Why is Ethereum (ETH) price down today?